Friday, July 30, 2010

Visitors Now : 1


 :: MAIN PAGES ::
:: Home
:: Calendar

:: Gallery
:: Results
:: Drivers

 :: SITE PAGES ::
:: Links
:: Forms
:: Contact Us
:: Points Standings
:: M/ship-Licence
 :: Interactive ::
:: Latest News
:: SRA Stats
:: Classifieds
:: Message Board
:: Chat Room
:: Online Shop
 :: Driver Sites ::
:: Mike Van Breman
:: 
David Magilton
 :: Next Event ::
Series Next Event Window

Saturday, July 31, 2010
:: Mackay Club Show
Saturday, August 21, 2010
:: Cairns Club Show
Sunday, August 22, 2010
:: Avalon Swap Meet

 
 
 :: SPEEDWAY NET ::


 

New Page 1

Eureka Garages and Sheds Championship Standings
 

Pos Driver Total Rnds Round by Round
        7/11 21/11 28/11 5/12 26/12 9/1 16/1 20/1 22/1 23/1 24/1 6/2 27/2 6/3 7/3 13/3 20/3 27/3 2/4 3/4 4/4 25/4
1.  John Vogels  3574  18  384 376 233 357 379 410 344 0 0 0 0 0 262 120 0 0 333 376 0 0 0 0
2.  Mike Van Bremen  3527  15  400 381 229 304 397 266 300 0 0 0 0 0 343 120 0 0 387 400 0 0 0 0
3.  Jamie Veal  3311  19  260 355 128 361 335 390 412 0 0 0 0 0 286 120 0 0 380 284 0 0 0 0
4.  Domain Ramsay  3025  19  332 276 144 309 371 334 315 0 0 0 0 0 331 120 0 0 270 223 0 0 0 0
5.  Rod Matthews  2962  15  355 293 126 246 319 285 256 0 0 0 0 0 325 120 0 0 288 349 0 0 0 0
6.  Brett Milburn  2940  19  315 406 104 333 229 354 266 0 0 0 0 0 251 120 0 0 206 356 0 0 0 0
7.  Charles Hunter  2698  15  357 310 80 150 272 326 272 0 0 0 0 0 294 120 0 0 359 158 0 0 0 0
8.  Eddie Lumbar  2497  19  309 343 106 295 158 120 274 0 0 0 0 0 212 120 0 0 273 287 0 0 0 0
9.  Ashley Burke  2433  17  168 190 133 294 158 302 0 0 0 0 0 0 394 120 0 0 281 393 0 0 0 0
10.  Nick Lacey  2408  20  239 336 169 250 133 196 364 0 0 0 0 0 151 120 0 0 180 270 0 0 0 0
11.  Ryan Davis  2204  19  0 195 60 145 359 238 270 0 0 0 0 0 376 120 0 0 283 158 0 0 0 0
12.  Ron Dalton  2123  16  232 180 144 202 258 216 230 0 0 0 0 0 193 120 0 0 194 154 0 0 0 0
13.  Matthew Reed  1963  13  390 0 307 402 340 0 379 0 0 0 0 0 0 0 0 0 145 0 0 0 0 0
14.  Brett Smith  1917  15  165 236 106 186 185 0 0 0 0 0 0 0 295 120 0 0 319 305 0 0 0 0
15.  Glen Sutherland  1876  16  0 292 189 264 0 359 0 0 0 0 0 0 393 120 0 0 0 259 0 0 0 0
16.  Carl Ludeman  1746  16  304 142 85 218 230 200 0 0 0 0 0 0 271 120 0 0 0 176 0 0 0 0
17.  Darren Russell  1531  13  176 166 60 174 305 0 0 0 0 0 0 0 240 120 0 0 0 290 0 0 0 0
18.  Daniel Pestka  1366  11  0 227 90 0 0 0 253 0 0 0 0 0 312 120 0 0 0 364 0 0 0 0
19.  Dennis Jones  1258  12  188 175 185 152 169 0 0 0 0 0 0 0 0 90 0 0 0 299 0 0 0 0
20.  Peter Milnes  1160  14  131 171 93 230 174 0 0 0 0 0 0 0 158 0 0 0 203 0 0 0 0 0
21.  Darren Hickman  1156  193 0 0 0 265 0 363 0 0 0 0 0 0 0 0 0 335 0 0 0 0 0
22.  Dylan Jenkin  1114  11  0 194 0 0 0 400 0 0 0 0 0 0 400 120 0 0 0 0 0 0 0 0
23.  Craig Vanderstelt  1048  259 289 0 0 210 290 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24.  Steven Lines  966  12  0 333 220 413 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25.  Phillip Down  844  277 0 259 178 130 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26.  Brad Foster  822  90 0 0 0 164 202 366 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27.  Chris Campbell  812  286 0 0 184 342 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28.  David Aldersley  804  120 0 70 162 187 265 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29.  Simon VanGinneken  760  14  172 0 74 0 235 0 0 0 0 0 0 0 159 120 0 0 0 0 0 0 0 0
30.  Tim Morse  751  0 0 226 0 0 324 0 0 0 0 0 0 201 0 0 0 0 0 0 0 0 0
31.  Grant Anderson  743  10  0 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 413 0 0 0 0 0
32.  Christopher Solomon  727  0 0 0 216 0 226 0 0 0 0 0 0 0 0 0 0 0 285 0 0 0 0
33.  Phil Lock  713  248 0 0 200 0 175 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0
34.  Darren Mollenoyux  618  0 0 275 343 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35.  Jamie Stark  544  10  0 90 219 118 0 0 0 0 0 0 0 0 117 0 0 0 0 0 0 0 0 0
36.  Paul Solomon  498  0 0 0 150 0 148 0 0 0 0 0 0 0 0 0 0 0 200 0 0 0 0
37.  Daniel Newnham  497  0 0 127 0 250 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0
38.  Andrew Cox  479  10  0 178 0 0 0 0 0 0 0 0 0 0 181 120 0 0 0 0 0 0 0 0
39.  James McDonald  454  0 0 0 142 167 0 0 0 0 0 0 0 0 0 0 0 0 145 0 0 0 0
40.  Andrew Dyson  402  0 0 70 0 0 0 0 0 0 0 0 0 144 0 0 0 0 188 0 0 0 0
41.  Brad Warren  388  0 0 60 0 0 0 0 0 0 0 0 0 149 0 0 0 0 179 0 0 0 0
42.  Colin Lamb  368  0 0 0 0 170 0 198 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43.  Jason Gibbins  341  102 95 0 0 144 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44.  Stephen Bell  336  0 0 336 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45.  Taylor Johnson  318  0 0 109 0 0 0 0 0 0 0 0 0 0 0 0 0 209 0 0 0 0 0
46.  Robbie Farr  316  10  0 0 316 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47.  Ryan Jones  296  0 211 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48.  James McFadden  289  0 0 169 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0
49.  Bob Forbes  278  0 0 0 104 0 174 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50.  Brett Harvey  275  0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 155 0 0 0 0 0
51.  Luke Dillon  271  0 0 271 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52.  Bradley Keller  241  0 241 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53.  Chevvy Cooper  230  0 0 77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153 0 0 0 0
54.  Rick Barrand  226  226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55.  Clint Dalton  225  0 0 65 0 0 0 0 0 0 0 0 0 0 0 0 0 160 0 0 0 0 0
56.  Jason Redpath  214  0 0 214 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57.  Ron Donaldson  202  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 202 0 0 0 0 0
58.  Michael Phillips  199  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 199 0 0 0 0
59.  Wayne Rowett  183  0 183 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60.  Ricky Maiolo  181  0 0 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61.  David Murcott  180  10  0 0 60 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0
62.  Peter Logue  171  171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63.  Gavin Taylor  164  0 0 0 0 0 164 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64.  Steve Ellis  147  147 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65.  Andrew Howard  143  143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66.  Adrian Parr  134  134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67.  Damien Dannett  132  0 0 0 0 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
68.  Jason Loveday  131  0 0 131 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69.  Terry Pitt  120  0 0 0 0 0 0 0 0 0 0 0 0 0 120 0 0 0 0 0 0 0 0
70.  Kate Searle  95  0 0 0 0 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71.  Paul Morris  94  94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72.  Shaun Dobson  90  0 0 0 0 0 0 0 0 0 0 0 0 0 90 0 0 0 0 0 0 0 0
73.  Wayne Smith  90  0 0 0 0 90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74.  Ryan Farrell  60  0 0 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Brodix 360 Series Championship Standings
 

No points to date