Tuesday, 7 February 2012

Visitors Now : 5


 :: MAIN PAGES ::
:: Home
:: Calendar

:: Gallery
:: Results
:: Drivers

 :: SITE PAGES ::
:: Links
:: Nomination Forms
:: Contact Us
:: Points Standings
:: M/ship-Licence
 :: Interactive ::
:: Latest News
:: SRA Stats
:: Classifieds
 
 :: Driver Sites ::
:: Mike Van Breman
:: 
David Magilton
 :: Next Event ::
Series Next Event Window

Wednesday, 8 February 2012
:: World Series Sprintcars Round 13
Friday, 10 February 2012
:: World Series Sprintcars Round 14
Saturday, 11 February 2012
:: KRE Race Engines Sprintcar Series - Round 10

 
 
 :: SPEEDWAY NET ::


 

New Page 1

Eureka Garages and Sheds Championship Standings
 

Pos Driver Total Rnds Round by Round
        21/10 22/10 5/11 12/11 19/11 26/11 10/12 17/12 26/12 4/2
1.  Darren Mollenoyux  3060  10  270 386 360 315 331 120 120 361 403 394
2.  Jamie Veal  3040  10  391 346 413 295 312 120 120 406 400 237
3.  Tim Rankin  2651  10  359 120 326 377 396 120 120 189 374 270
4.  John Vogels  2636  10  235 226 383 403 359 120 120 347 160 283
5.  Brett Milburn  2614  10  396 193 334 235 225 120 120 365 356 270
6.  Michael Van Bremen  2441  10  275 252 240 296 354 120 120 379 224 181
7.  Rod Matthews  2226  10  377 160 307 165 184 120 120 155 340 298
8.  Domain Ramsay  2072  10  180 120 369 229 171 120 120 139 299 325
9.  Nick Lacey  1921  307 172 0 295 184 120 120 242 237 244
10.  Michael Phillips  1877  10  339 139 178 161 247 120 120 216 186 171
11.  Dennis Jones  1872  345 281 243 195 225 120 120 152 191 0
12.  Carl Ludeman  1871  10  288 154 198 187 200 120 120 192 265 147
13.  Eddie Lumbar  1789  10  139 120 296 167 168 120 120 188 315 156
14.  Glen Sutherland  1758  182 230 0 177 386 120 120 329 0 214
15.  Adam King  1742  10  155 132 144 157 322 120 120 181 131 280
16.  Kurt Luttrell  1709  269 172 178 207 335 120 120 130 178 0
17.  Michael Cunningham  1697  10  150 164 260 130 285 90 120 150 148 200
18.  Stephen Bell  1557  0 0 352 349 0 120 120 120 236 260
19.  Darren Hickman  1557  0 0 230 255 0 120 0 360 276 316
20.  Jack Lee  1479  0 0 0 309 255 120 120 161 145 369
21.  Ryan Davis  1464  171 222 0 239 145 120 0 202 206 159
22.  Timothy Van Ginneken  1355  153 160 0 185 244 120 0 314 179 0
23.  Daniel Pestka  1280  244 316 0 226 0 0 0 274 0 220
24.  Ricky Barrand  1241  316 222 0 237 145 0 0 0 321 0
25.  Peter Milnes  1179  0 0 246 120 0 120 120 134 275 164
26.  James McFadden  1135  206 396 0 325 0 0 0 208 0 0
27.  Charles Hunter  1025  0 0 0 139 207 120 120 134 305 0
28.  Steven Lines  1017  0 0 0 370 376 0 0 271 0 0
29.  Brenten Farrer  976  0 0 147 147 0 90 120 150 162 160
30.  Mitch Foster  967  0 0 175 127 0 120 90 279 176 0
31.  Kris Lacey  938  0 0 0 130 133 120 120 137 151 147
32.  Matt Egel  921  283 344 0 0 0 120 0 174 0 0
33.  Simon Van Ginneken  826  0 0 0 0 267 90 120 127 222 0
34.  Colin Lamb  790  0 0 101 134 0 120 120 0 177 138
35.  Troy Wolley  757  0 0 138 102 0 0 120 129 137 131
36.  Grant Anderson  709  0 0 394 315 0 0 0 0 0 0
37.  David Aldersley  679  0 0 171 131 0 0 120 120 137 0
38.  Jeremy Cross  662  0 0 0 256 0 0 0 0 0 406
39.  Ron Dalton  653  0 0 0 145 0 120 120 127 141 0
40.  Ryan Farrell  633  0 0 0 0 0 120 120 0 393 0
41.  Steve Ellis  615  0 0 0 102 0 120 120 128 145 0
42.  Mark House  602  0 0 268 144 100 90 0 0 0 0
43.  John Baynes  591  0 0 0 0 0 0 120 205 146 120
44.  David Murcott  578  243 335 0 0 0 0 0 0 0 0
45.  Chris Best  539  0 0 0 165 0 120 120 0 134 0
46.  Taylor Milling  535  263 141 0 131 0 0 0 0 0 0
47.  Ashley Scott  514  0 0 0 0 136 120 0 123 135 0
48.  Dylan Jenkin  478  195 283 0 0 0 0 0 0 0 0
49.  Brent Aprile  469  0 0 0 0 0 0 0 215 254 0
50.  Ryan Jones  420  0 277 0 0 0 0 0 143 0 0
51.  Luke Dillon  394  0 394 0 0 0 0 0 0 0 0
52.  Andrew Caruana  385  0 0 0 124 0 120 0 0 141 0
53.  Geoff Sanderson  346  0 0 0 125 0 120 0 101 0 0
54.  Glen Saville  341  0 0 0 0 0 0 0 0 0 341
55.  Matthew Reed  327  0 0 0 0 0 0 0 0 0 327
56.  Terry Pitt  321  0 321 0 0 0 0 0 0 0 0
57.  David Muir  302  0 0 0 0 0 0 0 302 0 0
58.  Justin Sloan  297  0 297 0 0 0 0 0 0 0 0
59.  Quentin Tanner  272  0 0 0 0 152 120 0 0 0 0
60.  Mitch Foster  261  0 0 0 0 0 0 0 0 0 261
61.  Garry Brazier  252  0 0 0 0 0 0 0 252 0 0
62.  Phillip Lock  249  0 0 0 121 0 0 0 128 0 0
63.  Bradley Keller  228  0 228 0 0 0 0 0 0 0 0
64.  Chris House  224  0 0 0 0 0 120 0 104 0 0
65.  Robbie Farr  218  0 0 0 0 0 0 0 218 0 0
66.  Matt Young  180  0 0 0 0 0 0 0 180 0 0
67.  Jamie Cobby  178  0 178 0 0 0 0 0 0 0 0
68.  Simon Amato  170  0 0 0 0 0 0 0 0 0 170
69.  Shaun Dobson  161  0 0 0 0 0 0 0 161 0 0
70.  Darryl Guerin  157  0 157 0 0 0 0 0 0 0 0
71.  Shaun Farrell  152  0 0 152 0 0 0 0 0 0 0
72.  Mark Skidmore  150  0 0 150 0 0 0 0 0 0 0
73.  Luke Bowey  140  0 140 0 0 0 0 0 0 0 0
74.  Tyson Chambers  131  131 0 0 0 0 0 0 0 0 0
75.  Wayne Logue  122  0 0 0 122 0 0 0 0 0 0
76.  Daniel Mayson  120  0 0 0 120 0 0 0 0 0 0
77.  Brad Foster  114  0 0 0 0 0 0 0 0 114 0
78.  Ray Scott  109  0 0 0 0 109 0 0 0 0 0
79.  Terry Kelly  97  0 0 0 0 0 0 0 0 97 0

Brodix 360 Series Championship Standings
 

No points to date